Mortgage Calculator
6 12099 237 Street, Maple Ridge
DON"T MISS THIS OPPORTUNITY: Step into this charming 3 bedroom, 2 bathroom townhome nestled in the heart of Maple Ridge. Boasting a renovated kitchen, the spacious living area is illuminated by natural light streaming through large windows, highlights the floor plan. The modern kitchen equipped with stainless steel appliances and granite countertops, flows seamlessly into the dining area. Retreat to the master bdrm featuring a walk-in closet and an ensuite. The beautifully landscaped front yard offers a large deck and mature cedar trees, ideal for summer gatherings. Located within walking distance to local shops, parks and schools, this home combines comfort with convenience. Don''t miss the opportunity to make this your home.
Taxes (2024): $4,083.71
Amenities
Features
Site Influences
MLS® # | R2985664 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 1993 |
Fin. Floor Area | 1325 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 4084 / 2024 |
Outdoor Area | Patio, Playground,Private Yard |
Water Supply | Public |
Maint. Fees | $505 |
Heating | Baseboard, Electric, Forced Air |
---|---|
Construction | Frame Wood,Vinyl Siding,Wood Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Mixed |
Fireplace | 1 , Insert,Gas |
Parking | Additional Parking,Garage Single,Guest,Front Access,Rear Access |
Parking Total/Covered | 2 / 1 |
Parking Access | Additional Parking,Garage Single,Guest,Front Access,Rear Access |
Exterior Finish | Frame Wood,Vinyl Siding,Wood Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15''9 x 10''1 |
Main | Kitchen | 8''3 x 8''2 |
Main | Eating Area | 8''3 x 6''4 |
Main | Den | 10''5 x 8''5 |
Above | Primary Bedroom | 16''8 x 10''9 |
Above | Bedroom | 11''9 x 10'' |
Above | Bedroom | 10''7 x 10''3 |
Above | Walk-In Closet | 7''8 x 5''4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 4 |
Above | Y | 3 |